| Day | Date | Program Title | Service/Time |
| Sunday | 10/07/2001 | Crunching Numbers | NPR/Music 9:00 am |
| Old Art, New Masters | NPR/Music 10:00 am | ||
| pre-empted for news | Ideas 1:00 pm | ||
| pre-empted for news | Ideas 2:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 10/14/2001 | Words of Wisdom | NPR/Music 9:00 am |
| Best of TTBOOK | NPR/Music 10:00 am | ||
| Words of Wisdom | Ideas 1:00 pm | ||
| Best of TTBOOK | Ideas 2:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 10/21/2001 | Terror & the Aftermath | NPR/Music 9:00 am |
| To Tell the Truth? | NPR/Music 10:00 am | ||
| Terror & the Aftermath | Ideas 1:00 pm | ||
| To Tell the Truth? | Ideas 2:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 10/28/2001 | Dust to Dust | NPR/Music 9:00 am |
| Seeing Stars | NPR/Music 10:00 am | ||
| Dust to Dust | Ideas 1:00 pm | ||
| Seeing Stars | Ideas 2:00 pm |
flemingj@wpr.org
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
|---|---|---|---|---|---|
| JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Page Design and Management by Jim Fleming at Wisconsin Public Radio.
© Copyright 2001 Board of Regents of the University of Wisconsin System.