| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
flemingj@wpr.org
| Day | Date | Program Title | Service/Time |
| Sunday | 8/1/98 | Going Solo | Ideas 12:00 pm |
| Egypt Across the Millennium | Ideas 1:00 pm | ||
| Evolution in Action | Ideas 2:00 pm | ||
| Monday | 8/2/98 | Egypt Across the Millennium | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 8/3/98 | Evolution in Action | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 8/4/98 | Going Solo | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 8/5/98 | Land Use | NPR/Music 3:00 pm |
| Friday | 8/6/98 | Desperate for Babies | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 8/8/98 | Native American Stories | Ideas 12:00 pm |
| Surviving Treachery | Ideas 1:00 pm | ||
| Rivers and Dams | Ideas 2:00 pm | ||
| Monday | 8/9/98 | Surviving Treachery | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 8/10/98 | Rivers and Dams | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 8/11/98 | Native American Stories | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 8/12/98 | The Wolf | NPR/Music 3:00 pm |
| Friday | 8/13/98 | On the Road | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 8/15/98 | Busting Loose | Ideas 12:00 pm |
| Comforts of Home | Ideas 1:00 pm | ||
| Robotics | Ideas 2:00 pm | ||
| Monday | 8/16/98 | Comforts of Home | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 8/17/98 | Robotics | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 8/18/98 | Busting Loose | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 8/19/98 | Covering War | NPR/Music 3:00 pm |
| Friday | 8/20/98 | Strange Weather | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 8/22/98 | Reenacting the Civil War | Ideas 12:00 pm |
| Straddling Cultures | Ideas 1:00 pm | ||
| Mathematical Wonders | Ideas 2:00 pm | ||
| Monday | 8/23/98 | Straddling Cultures | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 8/24/98 | Mathematical Wonders | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 8/25/98 | Reenacting the Civil War | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 8/26/98 | Art Everyday | NPR/Music 3:00 pm |
| Friday | 8/27/98 | American Icons | NPR/Music 3:00 pm |
| Day | Date | Program Title | Service/Time |
| Sunday | 8/29/98 | Outsiders | Ideas 12:00 pm |
| Model Cities | Ideas 1:00 pm | ||
| Stormy Weather | Ideas 2:00 pm | ||
| Monday | 8/30/98 | Model Cities | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Tuesday | 8/31/98 | Stormy Weather | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Wednesday | 9/1/98 | Outsiders | NPR/Music 3:00 pm |
| Ideas 11:00 pm | |||
| Thursday | 9/2/98 | Mad About Plants | NPR/Music 3:00 pm |
| Friday | 9/3/98 | Street Life | NPR/Music 3:00 pm |
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
|---|---|---|---|---|---|
| JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
Page Design and Management by Jim Fleming at Wisconsin Public Radio.
© Copyright 1999 Board of Regents of the University of Wisconsin System.