- 2 teaspoons Extra-virgin olive oil, divided
- 1 cup Frozen hash-brown potatoes, or diced cooked potatoes
- 1 4½ oz. can chopped mild green chiles
- 4 Large eggs
- ½ teaspoon Hot sauce, such as Tabasco
- ¼ teaspoon Salt
- Freshly ground pepper, to taste
- ½ cup Grated Pepper Jack Cheese
- ¼ cup Chopped scallions
- ¼ cup Coarsely chopped fresh cilantro, or parsley
- 1 Clove garlic, chopped
- Heat 1 teaspoon oil in a 10-inch nonstick skillet over medium-high heat. Add potatoes and cook until golden brown, shaking the pan and tossing the potatoes from time to time, 3 to 5 minutes. Stir in chiles and transfer to a plate. Wipe out the pan.
- Blend eggs, hot sauce, salt and pepper with a fork in a medium bowl. Stir in cheese, scallions, garlic, cilantro (or parsley) and the potato mixture.
- Set a rack about 4 inches from the heat source; preheat the broiler.
- Brush the pan with the remaining 1 teaspoon oil; heat over medium heat. Pour in the egg mixture and tilt to distribute evenly. Reduce the heat to medium-low and cook until the bottom is light golden, lifting the edges to allow uncooked egg to flow underneath, 3 to 4 minutes. Place the pan under the broiler and cook until the top is set, 1 1/2 to 2 1/2 minutes. Slide the omelet onto a platter and cut into wedges.
Servings: 2
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 373.27 | ||
Calories From Fat (46%) | 170.68 | ||
Calories From Protein (28%) | 106.28 | ||
Calories From Carbs (26%) | 96.31 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 19.16g | 29% | ||
Saturated Fat 5.85g | 29% | ||
Monounsaturated Fat 8.47g | |||
Polyunsaturated Fat 2.45g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 497.61mg | 166% | ||
Sodium 692.88mg | 29% | ||
Potassium 652.67mg | 19% | ||
Carbohydrates 24.60g | 8% | ||
Dietary Fiber 3.02g | 12% | ||
Sugar 2.80g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 21.58g | |||
Protein 25.76g | 52% | ||
Vitamin A 1349.90IU | 27% | ||
Vitamin C 61.36mg | 102% | ||
Calcium 231.03mg | 23% | ||
Iron 3.86mg | 21% | ||
Vitamin E 2.20IU | 22% | ||
Vitamin D 40.08IU | 10% | ||
Thiamin 0.23mg | 16% | ||
Riboflavin 0.68mg | 40% | ||
Niacin 2.28mg | 11% | ||
Vitamin B6 0.44mg | 22% | ||
Folate 80.52µg | 20% | ||
Vitamin B12 1.66µg | 28% | ||
Pantothenic Acid 2.18mg | 22% | ||
Phosphorus 452.91mg | 45% | ||
Magnesium 41.32mg | 10% | ||
Zinc 2.26mg | 15% | ||
Copper 0.30mg | 15% | ||
Manganese 0.35mg | 17% | ||
Selenium 42.21µg | 60% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 265.96g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.