- 18 oz Chicken thighs, cut into 2-inch pieces
- 1 tablespoon Flour
- 2 tablespoons Extra virgin olive oil
- 3 Cloves minced garlic
- 1 medium Onion, diced
- 1 medium Red bell pepper, cut into 1-inch squares
- 1 medium Yellow bell pepper, cut into 1-inch squares
- 1 tablespoon Sweet paprika
- 14 oz Stewed tomatoes, pureed
- 2 tablespoons Tomato paste
- ½ teaspoon Salt
- Parsley, for garnish
Generously salt and pepper the chicken thighs, and then dust with flour.
Heat a saute pan over medium high heat until hot and then add the olive oil. Swirl to coat and then add the chicken. Fry on one side until browned and then flip.
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Brown the second side and then transfer the chicken to a bowl. Add the garlic and onion and saute until tender and starting to brown.
Add the bell peppers and continue sauteing until the peppers are bright in color and beginning to soften.
Add the paprika and saute until very fragrant. Return the chicken to the pan along with the stewed tomatoes, salt and tomato paste.
Simmer for 10-15 minutes or until the chicken is cooked through and the bell peppers are tender. Taste, and add more salt if needed. Garnish with chopped parsley.
Servings: 4
Nutrition Facts
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 345.80 | ||
Calories From Fat (38%) | 131.56 | ||
Calories From Protein (35%) | 120.08 | ||
Calories From Carbs (27%) | 94.16 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 14.94g | 23% | ||
Saturated Fat 2.80g | 14% | ||
Monounsaturated Fat 7.63g | |||
Polyunsaturated Fat 3.02g | |||
Trans Fatty Acids 0.14g | |||
Cholesterol 105.89mg | 35% | ||
Sodium 867.20mg | 36% | ||
Potassium 902.96mg | 26% | ||
Carbohydrates 25.52g | 9% | ||
Dietary Fiber 4.33g | 17% | ||
Sugar 3.37g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 21.19g | |||
Protein 29.14g | 58% | ||
Vitamin A 3186.27IU | 64% | ||
Vitamin C 162.15mg | 270% | ||
Calcium 72.33mg | 7% | ||
Iron 4.01mg | 22% | ||
Vitamin E 2.65IU | 27% | ||
Thiamin 0.29mg | 19% | ||
Riboflavin 0.42mg | 25% | ||
Niacin 10.57mg | 53% | ||
Vitamin B6 0.82mg | 41% | ||
Folate 62.91µg | 16% | ||
Vitamin B12 0.45µg | 7% | ||
Pantothenic Acid 2.11mg | 21% | ||
Phosphorus 299.68mg | 30% | ||
Magnesium 67.99mg | 17% | ||
Zinc 3.04mg | 20% | ||
Copper 0.31mg | 15% | ||
Manganese 0.44mg | 22% | ||
Selenium 20.21µg | 29% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 281.59g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.