- 1 Acorn squash
- 2 Tbs Natural peanut butter
- 2 Cups Applesauce
- 4 Tbs Honey (or maple syrup)
- Cinnamon to taste*
- Preheat oven to 350 degrees.
- Cut acorn squash in half from stem to flowering end and scoop out the seeds.
- Puncture the inside of the squash with a fork (but not all the way through the skin).
- Place the squash in a large casserole dish with open sides up.
- Pour about 2 cups of water into the casserole dish. In the openings of the squash halves put one heaping tablespoon of peanut butter in each.
- On top of the peanut butter, put 2 tablespoons of honey or maple syrup.
- Cover the honey with about ¾ to 1 cup of applesauce. Sprinkle the cinnamon on top of the applesauce.
- Bake for 1 hour.
- Allow the squash to cool for about 10 minutes.
- Scoop the insides into a bowl (scrapping the squash out of the skin carefully) and mash the mixture up with a fork**.
- Sprinkle with a little more cinnamon and enjoy!
Servings: 4
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Cooking Tips
*Julie will add raisins or chopped apples to the recipe.
**Hold squash in one hand and carefully scoop insides out. If you didn’t break the skin of the squash, return the mixture to the skins for a delightful presentation.
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 199.26 | ||
Calories From Fat (19%) | 38.65 | ||
Calories From Protein (6%) | 11.03 | ||
Calories From Carbs (75%) | 149.58 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 4.23g | 7% | ||
Saturated Fat 0.67g | 3% | ||
Monounsaturated Fat 0.03g | |||
Polyunsaturated Fat 0.09g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 0.00mg | 0% | ||
Sodium 8.87mg | 0% | ||
Potassium 509.07mg | 15% | ||
Carbohydrates 40.13g | 13% | ||
Dietary Fiber 3.89g | 16% | ||
Sugar 12.17g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 36.24g | |||
Protein 3.09g | 6% | ||
Vitamin A 432.43IU | 9% | ||
Vitamin C 37.88mg | 63% | ||
Calcium 59.68mg | 6% | ||
Iron 1.36mg | 8% | ||
Thiamin 0.17mg | 11% | ||
Riboflavin 0.04mg | 3% | ||
Niacin 1.00mg | 5% | ||
Vitamin B6 0.20mg | 10% | ||
Folate 19.70µg | 5% | ||
Pantothenic Acid 0.55mg | 6% | ||
Phosphorus 48.08mg | 5% | ||
Magnesium 41.26mg | 10% | ||
Zinc 1.02mg | 7% | ||
Copper 0.12mg | 6% | ||
Manganese 1.03mg | 51% | ||
Selenium 1.03µg | 1% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 208.85g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.