- 2 Oranges
- Ā¼ cup Lime juice
- 2 tablespoons Vegetable oil
- 1 tablespoon Fish sauce
- 2 cups Black rice (also called Purple Rice)
- 2 Mangoes, peeled, pitted & cut into 1/2″ cubes
- 1 cup Fresh cilantro leaves
- 1 cup Finely chopped red onions
- Ā½ cup Unsalted, dry-roasted peanuts
- 6 Thinly sliced scallions
- 2 JalapeƱo peppers, seeded and minced
Remove peel and white pith from oranges. Working over a medium bowl to catch juices and using a small sharp knife, cut between membranes to release orange segments into bowl. Squeeze membranes over bowl to release any juices. Strain juices through a fine-mesh sieve into a small bowl; reserve orange segments.
Add 1/4 cup lime juice, oil, and fish sauce to bowl with orange juice; whisk to blend. Set dressing aside.
Stay informed on the latest news
Sign up for WPRās email newsletter.
Bring rice and 2 3/4 cups water to a boil in a large saucepan. Season lightly with salt. Cover, reduce heat to low, and simmer until all liquid is absorbed and rice is tender, about 25 minutes.
Remove pan from heat and let stand, covered, for 15 minutes. Spread out rice on a rimmed baking sheet, drizzle with dressing, and season lightly with salt; let cool.
Place mangoes and remaining ingredients in a large bowl. Add rice and toss gently to combine. Season lightly with salt and more lime juice, if desired.
Servings: 8
Nutrition Facts
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 123.91 | ||
Calories From Fat (57%) | 70.31 | ||
Calories From Protein (9%) | 11.62 | ||
Calories From Carbs (34%) | 41.98 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 8.21g | 13% | ||
Saturated Fat 0.90g | 4% | ||
Monounsaturated Fat 4.34g | |||
Polyunsaturated Fat 2.51g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 0.00mg | 0% | ||
Sodium 181.08mg | 8% | ||
Potassium 247.38mg | 7% | ||
Carbohydrates 11.48g | 4% | ||
Dietary Fiber 2.93g | 12% | ||
Sugar 5.37g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 8.55g | |||
Protein 3.45g | 7% | ||
Vitamin A 674.99IU | 13% | ||
Vitamin C 33.89mg | 56% | ||
Calcium 46.67mg | 5% | ||
Iron 0.71mg | 4% | ||
Vitamin E 1.57IU | 16% | ||
Thiamin 0.10mg | 7% | ||
Riboflavin 0.06mg | 4% | ||
Niacin 1.64mg | 8% | ||
Vitamin B6 0.10mg | 5% | ||
Folate 46.16Āµg | 12% | ||
Pantothenic Acid 0.31mg | 3% | ||
Phosphorus 51.47mg | 5% | ||
Magnesium 31.12mg | 8% | ||
Zinc 0.43mg | 3% | ||
Copper 0.12mg | 6% | ||
Manganese 0.27mg | 14% | ||
Selenium 1.30Āµg | 2% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 73.95g |
Wisconsin Public Radio, Ā© Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.