- 1 Medium Red onion, diced
- 1 Medium Green pepper, diced
- 2 Pounds Lean ground turkey
- ½ Cup Tomato sauce
- ½ Cup Breadcrumbs
- 1 Large Egg white
- 2 Tbs Brown mustard
- 2 Tbs Olive oil
- 1 tsp Worcestershire sauce
- 1 tsp Garlic salt
- ½ tsp Salt
- ½ tsp White pepper
- ¼ tsp Cumin
- ½ Cup Ketchup
- Preheat oven to 400 degrees.
- Spray a nonstick skillet with nonfat cooking spray.
- Over medium-high heat, saute onion and pepper for five minutes or until soft.
- In a large bowl, mix ground turkey breast, cooked onions and peppers, tomato sauce, bread crumbs, egg white, mustard, olive oil, Worcestershire sauce, garlic salt, salt, white pepper and cumin.
- Spread mixture into a loaf and place on greased baking sheet. Spread ketchup over top of the loaf.
- Bake 50 minutes or until done*.
- Let stand 10 minutes. Serve warm.
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Servings: 8
Cooking Tips:
*When a meat thermometer inserted in center of loaf registers 180 degrees.
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 225.08 | ||
Calories From Fat (33%) | 74.45 | ||
Calories From Protein (43%) | 96.83 | ||
Calories From Carbs (24%) | 53.81 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 8.39g | 13% | ||
Saturated Fat 2.02g | 10% | ||
Monounsaturated Fat 3.57g | |||
Polyunsaturated Fat 1.82g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 75.98mg | 25% | ||
Sodium 1935.91mg | 81% | ||
Potassium 503.59mg | 14% | ||
Carbohydrates 14.07g | 5% | ||
Dietary Fiber 1.44g | 6% | ||
Sugar 4.78g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 12.63g | |||
Protein 24.55g | 49% | ||
Vitamin A 249.78IU | 5% | ||
Vitamin C 16.46mg | 27% | ||
Calcium 32.19mg | 3% | ||
Iron 2.37mg | 13% | ||
Vitamin E 1.08IU | 11% | ||
Thiamin 0.14mg | 9% | ||
Riboflavin 0.13mg | 8% | ||
Niacin 4.93mg | 25% | ||
Vitamin B6 0.34mg | 17% | ||
Folate 19.03µg | 5% | ||
Vitamin B12 0.32µg | 5% | ||
Pantothenic Acid 0.11mg | 1% | ||
Phosphorus 368.85mg | 37% | ||
Magnesium 33.21mg | 8% | ||
Zinc 2.91mg | 19% | ||
Copper 0.20mg | 10% | ||
Manganese 0.12mg | 6% | ||
Selenium 44.59µg | 64% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 123.62g |
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.