- 1 pound Lean Ground Bison
- 12 oz Diced Red Peppers
- 8 oz White button mushrooms
- 1/3 cup Sliced Green Onions
- 1 Small jalapeƱo (diced)
- 8 oz Water chestnuts (drained and chopped)
- 1/2 teaspoon Extra Virgin olive oil
- 1 cup Tomato sauce
- 1 tablespoons Worcestershire sauce
- 1 teaspoon Brown sugar
- 3 Garlic cloves
- 1 teaspoon Sriracha sauce
- 1 dash Kosher salt
- 1 dash Ground black pepper
- 1 head Butter lettuce, separated into leaves
- 1/4 cup Thinly Sliced Parmesan cheese
- In a blender, combine the red peppers, tomato sauce, mushrooms, diced jalepeno, Worcestershire sauce, brown sugar, garlic, and Sriracha sauce. Puree until smooth, then set aside.
- In a large sautĆ© pan over medium-high, heat the oil. Add the ground bison and brown for 8 – 10 minutes, breaking up any chunks. Add the tomato/red pepper mixture. Stir in water chestnuts and green onions, then bring to a simmer. Cook for 5 minutes, then season with salt and pepper.
- Spoon the mixture onto the Butter Lettuce leaves and sprinkle with thinly sliced Parmesan cheese. Add Sriracha sauce to taste.
Servings: 6
Stay informed on the latest news
Sign up for WPRās email newsletter.
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 252.98 | ||
Calories From Fat (40%) | 100.59 | ||
Calories From Protein (34%) | 84.79 | ||
Calories From Carbs (27%) | 67.61 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 11.33g | 17% | ||
Saturated Fat 2.57g | 13% | ||
Monounsaturated Fat 4.93g | |||
Polyunsaturated Fat 3.08g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 50.16mg | 17% | ||
Sodium 294.57mg | 12% | ||
Potassium 856.88mg | 24% | ||
Carbohydrates 18.03g | 6% | ||
Dietary Fiber 3.16g | 13% | ||
Sugar 5.91g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 14.87g | |||
Protein 20.96g | 42% | ||
Vitamin A 2124.51IU | 42% | ||
Vitamin C 61.68mg | 103% | ||
Calcium 88.01mg | 9% | ||
Iron 3.21mg | 18% | ||
Vitamin E 1.33IU | 13% | ||
Vitamin D 28.73IU | 7% | ||
Thiamin 0.13mg | 9% | ||
Riboflavin 0.35mg | 21% | ||
Niacin 3.91mg | 20% | ||
Vitamin B6 0.31mg | 16% | ||
Folate 30.37Āµg | 8% | ||
Vitamin B12 0.07Āµg | 1% | ||
Pantothenic Acid 0.91mg | 9% | ||
Phosphorus 250.12mg | 25% | ||
Magnesium 42.82mg | 11% | ||
Zinc 2.82mg | 19% | ||
Copper 0.38mg | 19% | ||
Manganese 0.25mg | 13% | ||
Selenium 25.44Āµg | 36% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 173.69g |
Wisconsin Public Radio, Ā© Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.