- 1 lb Spaghetti
- 2 tbs Extra-virgin olive oil
- 2 Garlic cloves, minced
- ½ tsp Crushed red pepper flakes
- 2 Large eggs, preferably at room temperature
- 3/4 cup Grated Parmesan, plus more for garnish
- ¼ cup Fresh parsley, chopped
- Kosher salt
- Freshly ground black pepper
In a large pot of boiling salted water, cook the spaghetti according to package directions for al dente pasta. Reserve 1 cup of pasta water for later.
Meanwhile, in a large skillet heat olive oil over medium-low heat, add garlic and red pepper flakes, saute till garlic is softened, about 2 minutes. In separate bowl, combine eggs and grated cheese, mix well with a fork. Generously season with salt and pepper.
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Drain pasta and add to skillet with garlic mixture and combine well using tongs. Stir in 1/2 of the cheese mixture and quickly mix to evenly coat the pasta and prevent the eggs from scrambling. Add balance of cheese mixture with 1/2 cup of pasta water to make a creamy sauce. Add additional pasta for desired thickness of sauce.
Garnish with parsley, more Parmesan cheese and freshly ground black pepper.
Servings: 4
Nutrition Facts
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 336.00 | ||
Calories From Fat (30%) | 101.17 | ||
Calories From Protein (20%) | 68.06 | ||
Calories From Carbs (50%) | 166.77 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 11.41g | 18% | ||
Saturated Fat 2.51g | 13% | ||
Monounsaturated Fat 6.47g | |||
Polyunsaturated Fat 1.44g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 126.42mg | 42% | ||
Sodium 265.65mg | 11% | ||
Potassium 218.53mg | 6% | ||
Carbohydrates 40.75g | 14% | ||
Dietary Fiber 2.16g | 9% | ||
Sugar 1.31g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 38.60g | |||
Protein 16.80g | 34% | ||
Vitamin A 579.21IU | 12% | ||
Vitamin C 5.64mg | 9% | ||
Calcium 181.82mg | 18% | ||
Iron 3.39mg | 19% | ||
Vitamin E 1.41IU | 14% | ||
Vitamin D 10.02IU | 3% | ||
Thiamin 0.27mg | 18% | ||
Riboflavin 0.26mg | 15% | ||
Niacin 2.03mg | 10% | ||
Vitamin B6 0.13mg | 6% | ||
Folate 111.62µg | 28% | ||
Vitamin B12 0.58µg | 10% | ||
Pantothenic Acid 0.57mg | 6% | ||
Phosphorus 253.09mg | 25% | ||
Magnesium 34.08mg | 9% | ||
Zinc 1.55mg | 10% | ||
Copper 0.16mg | 8% | ||
Manganese 0.37mg | 19% | ||
Selenium 41.70µg | 60% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 102.63g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.