- 2 tablespoons Peanut or canola oil, divided
- 1 lb Boneless, skinless chicken breast, trimmed, cut into 1-inch pieces
- 3 Scallions, cut into 1-inch pieces
- 2 small Fresh red chiles, thinly sliced
- 2 Cloves garlic, thinly sliced
- 1 large Zucchini, quartered lengthwise and sliced into 1/2-inch pieces
- 2 cups Broccoli, cut into florets
- 2 tablespoons Fish sauce
- 2 teaspoons Lime juice
- 2 teaspoons Molasses
- 2 teaspoons Cornstarch
- ½ cup Toasted cashews
- ¼ cup Fresh basil, preferably Thai
Heat 1 tablespoon oil in a large, flat-bottom, carbon-steel wok or large skillet over medium-high heat. Add chicken and cook, stirring occasionally, until just cooked through, 4 to 5 minutes. Transfer to a plate.
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Add the remaining 1 tablespoon oil, scallions and chiles (if using); cook, stirring, until the scallions start to soften, about 30 seconds. Add garlic, broccoli and zucchini and cook, stirring, until the broccoli and zucchini is just tender, about 3 minutes.
Meanwhile, whisk fish sauce, lime juice, molasses and cornstarch in a small bowl. Stir the sauce and the chicken (along with any accumulated juice) into the pan; cook, gently stirring, until the sauce is bubbling and thickened, 30 seconds to 1 minute. Remove from the heat and stir in cashews and basil.
Servings: 4
Nutrition Facts
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 296.06 | ||
Calories From Fat (42%) | 124.02 | ||
Calories From Protein (42%) | 125.64 | ||
Calories From Carbs (16%) | 46.40 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 14.28g | 22% | ||
Saturated Fat 2.59g | 13% | ||
Monounsaturated Fat 6.66g | |||
Polyunsaturated Fat 3.59g | |||
Trans Fatty Acids 0.03g | |||
Cholesterol 65.77mg | 22% | ||
Sodium 326.39mg | 14% | ||
Potassium 666.83mg | 19% | ||
Carbohydrates 12.40g | 4% | ||
Dietary Fiber 2.17g | 9% | ||
Sugar 4.10g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 10.23g | |||
Protein 30.42g | 61% | ||
Vitamin A 623.42IU | 12% | ||
Vitamin C 47.09mg | 78% | ||
Calcium 61.08mg | 6% | ||
Iron 2.46mg | 14% | ||
Vitamin E 1.62IU | 16% | ||
Thiamin 0.18mg | 12% | ||
Riboflavin 0.20mg | 12% | ||
Niacin 13.40mg | 67% | ||
Vitamin B6 0.86mg | 43% | ||
Folate 48.89µg | 12% | ||
Vitamin B12 0.45µg | 7% | ||
Pantothenic Acid 1.38mg | 14% | ||
Phosphorus 341.76mg | 34% | ||
Magnesium 98.90mg | 25% | ||
Zinc 1.96mg | 13% | ||
Copper 0.39mg | 19% | ||
Manganese 0.49mg | 25% | ||
Selenium 25.02µg | 36% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 158.08g |
Wisconsin Public Radio, © Copyright 2025, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.