- 3 Tbs Extra virgin olive oil
- 1 tsp Powdered ginger
- 1 tsp Powdered turmeric
- 1 tsp Garlic powder
- 8 oz Extra firm organic tofu, drained and cut into ¾” cubes*
- ¼ Cup Wheat-free tamari**
- 2 Tbs Freshly squeezed lemon juice
- 1 Tbs Maple syrup
- Dash Cayenne pepper or hot paprika (optional)
- In a large sauté pan, sauté oil and spices over medium heat.
- Add tofu cubes and gently toss them to coat evenly.
- Combine the tamari, lemon juice, maple syrup and hot pepper (if used) and add to the pan.***
- Continue turning the cubes to keep coating them evenly.
- Cook until all liquid is absorbed and cubes are crunchy.
- Remove cubes to paper towels to drain off excess oil, and enjoy!
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Servings: 6
Cooking Tips:
* Ginny drains her tofu for at least two hours on paper towels. She places another paper towel on top of the tofu and puts a one pound weight on top of that.
**Or a very good quality Japanese soy sauce.
***It will be very watery at first.
Chef’s Warning:
If you take a toothpick and spear them while they are still warm to “just take a taste” you might wind up eating the whole batch right then and there!
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 114.45 | ||
Calories From Fat (69%) | 78.62 | ||
Calories From Protein (16%) | 17.75 | ||
Calories From Carbs (16%) | 18.08 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 9.02g | 14% | ||
Saturated Fat 1.13g | 6% | ||
Monounsaturated Fat 6.64g | |||
Polyunsaturated Fat 0.90g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 0.00mg | 0% | ||
Sodium 674.43mg | 28% | ||
Potassium 104.90mg | 3% | ||
Carbohydrates 4.75g | 2% | ||
Dietary Fiber 0.41g | 2% | ||
Sugar 2.63g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 4.35g | |||
Protein 5.14g | 10% | ||
Vitamin A 13.45IU | 0% | ||
Vitamin C 2.75mg | 5% | ||
Calcium 72.35mg | 7% | ||
Iron 1.24mg | 7% | ||
Vitamin E 1.00IU | 10% | ||
Thiamin 0.03mg | 2% | ||
Riboflavin 0.04mg | 2% | ||
Niacin 0.62mg | 3% | ||
Vitamin B6 0.07mg | 4% | ||
Folate 9.47µg | 2% | ||
Pantothenic Acid 0.22mg | 2% | ||
Phosphorus 70.51mg | 7% | ||
Magnesium 26.77mg | 7% | ||
Zinc 0.64mg | 4% | ||
Copper 0.10mg | 5% | ||
Manganese 0.49mg | 24% | ||
Selenium 5.23µg | 7% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 44.67g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.