- Large Ground turkey patty
- 1 Slice Colby jack cheese
- 1 Slice Pepper Jack cheese
- 2 Slices Rye bread
- 1 Tbs Sweet relish
- 1 Slice Sweet onion (Grilled or Raw)
- 2 Tbs Sauerkraut
- 1 Slice Red onion (Grilled or Raw)
- Yellow mustard
- Spicy brown mustard
- Grill or broil “rye-shaped” turkey patty until done.
- Melt cheese on each “lobe” of the patty.
- Toast the rye bread.
- Place the patty on slice of rye bread.
- Add relish and sweet onion to the Colby jack side and sauerkraut and red onion to the Pepper Jack side.
- Cover with second slice of rye, cut lengthwise and enjoy!
Stay informed on the latest news
Sign up for WPR’s email newsletter.
Servings: 2
Nutrition Information
Serving size: 1 serving |
Percent daily values based on a 2000 calorie diet. |
Nutrition information calculated from recipe ingredients. |
Amount Per Serving | |||
Calories | 294.01 | ||
Calories From Fat (47%) | 139.51 | ||
Calories From Protein (35%) | 103.80 | ||
Calories From Carbs (17%) | 50.70 | ||
Calories From Alcohol (0%) | 0.00 | ||
% Daily Value | |||
Total Fat 15.62g | 24% | ||
Saturated Fat 6.75g | 34% | ||
Monounsaturated Fat 4.99g | |||
Polyunsaturated Fat 2.22g | |||
Trans Fatty Acids 0.00g | |||
Cholesterol 78.16mg | 26% | ||
Sodium 462.96mg | 19% | ||
Potassium 233.32mg | 7% | ||
Carbohydrates 14.24g | 5% | ||
Dietary Fiber 3.39g | 14% | ||
Sugar 1.47g | |||
Sugar Alcohols 0.00g | |||
Net Carbohydrates 10.85g | |||
Protein 24.76g | 50% | ||
Vitamin A 235.70IU | 5% | ||
Vitamin C 1.99mg | 3% | ||
Calcium 235.17mg | 24% | ||
Iron 2.29mg | 13% | ||
Vitamin E 0.31IU | 3% | ||
Thiamin 0.13mg | 8% | ||
Riboflavin 0.20mg | 12% | ||
Niacin 3.30mg | 17% | ||
Vitamin B6 0.28mg | 14% | ||
Folate 26.14µg | 7% | ||
Vitamin B12 0.42µg | 7% | ||
Pantothenic Acid 0.56mg | 6% | ||
Phosphorus 258.14mg | 26% | ||
Magnesium 28.78mg | 7% | ||
Zinc 2.65mg | 18% | ||
Copper 0.11mg | 6% | ||
Manganese 0.13mg | 7% | ||
Selenium 31.80µg | 45% | ||
Alcohol 0.00g | |||
Caffeine 0.00mg | |||
Water 75.95g |
Wisconsin Public Radio, © Copyright 2024, Board of Regents of the University of Wisconsin System and Wisconsin Educational Communications Board.